| Annual | Season | 1st | 2nd | 3rd | Entrys |
| 13th | 2010-2011 | Paul Angrilli | David Balcombe | Geoff Murdock Jason Young |
77 |
| 12th | 2009-2010 | Cam Serieska | Roland Gingras | David Mascia | 63 |
| 11th | 2008-2009 | Jay Kulak | Mike Deroche | Teddy Mathurin | 75 |
| 10th | 2007-2008 | Matt Swindley | Vito Colangelo | Mike Deroche | 101 |
| 9th | 2006-2007 | Angelo Luciano | Jay Kulak | Joy Brown | 96 |
| 8th | 2005-2006 | Tom Browning | Chris Lindley | Mary Hawken | 92 |
| 7th | 2003-2004 | Rob Nicholson | Mico Mussari | Betty & Matt Rienzo | 66 |
| 6th | 2002-2003 | Kevin Letourneau | Mike Letourneau | Denny Moro | 56 |
| 5th | 2001-2002 | Anthony D’alimonte | John Roussel | Denny Moro | ??? |
| 4th | 2000-2001 | Corey Boland | Darren Letourneau | Joe Disanto | ??? |
| 3rd | 1999-2000 | ??? | ??? | ??? | ??? |
| 2nd | 1998-1999 | Denise Hawken | Dave Marazzo | Stephanie Borys | ??? |
| 1st | 1997-1998 | ??? | ??? | ??? | ??? |
*Click on Year for Final Standings
